SR# | Clint/Main Contractor | Project Name | Work | Project covered Area | Year | Project Cost |
---|---|---|---|---|---|---|
1 | PakH.K Developer | 21 Story Building Main Boulevard Heights 11-K Golberg III Lahore | Structure Work/Finishing Work | 750000 sft | 2014 to till | 400 million |
2 | Beach Resort | Apartment building Beach resort icon valley | Structure work | 400000 sft | 2023 to till | 300 million |
3 | ICON Valley Phase 2 | Apartment Building Signature 12 story ICON valley phase 2 Raiwind road Lahore | Grey Structure Work | 2800000 sft | 2018 to till | 126 million |
4 | ICON Valley Phase 2 | building -B ICON valley phase 2 Raiwind Road Lahore | Structure Work | 60000 sft | 2022 to till | 35 million |
5 | ICON Valley Phase 2 | Commercial building A&F ICON valley phase 2 Raiwind Road Lahore | Structure Work | 60000 sft | 2022 to till | 35 million |
6 | Pal Con Mall | DHA Bahawalpur | Structure Work | 600000 sft | 2022 to till | 200 million |
7 | Al-Karim City | Head Office Raiwind Road Lahore | Structure Work/ Finishing Work | 35000 sft | 2022 to till | 120 million |
8 | Haroon Mahfooz | Apartment building Murree mall road near Sindh house | Structure Work | 40000 sft | 2022 to till | 12 million |
9 | Farm House 62 Acres | Farm House Jamber Multan Road Pattoki | Structure &Finishing Work | 8000sft | 2022 to till | 06 million |
10 | PakH.K Developer | Farm.House jamberstop Multan Road pattoki | Structure work/ Finishing work | 20000 sft | 2023 to till | 100 million |
11 | 879 Park:view | 879 Park:view | Structure work/ Finishing work | 2500 sft | 2023 to till | 10 million |
On Going Projects
