SR# | Clint/Main Contractor | Project Name | Work | Project covered Area | Year | Project Labor Cost |
---|---|---|---|---|---|---|
1 | Khawaja Khawer Rashid,Lahore | 8.A Office Building Lawrence Road, Lahore | Structure Work | 10000 sft | 2015 | 25 million |
2 | Urban Developer, Lahore. | Apartments Building DHA Phase 8, Lahore | Structure Work | 120000sft | 2014-2015 | 11 million |
3 | Shaikh Fiaz, Lahore | 13.C MMAlam Road, Lahore | Structure Work | 80000 sft | 2015-2016 | 12 million |
4 | College For Women University, Lahore | Turbine work, Lahore. | Structure Work | 2016 | 8 million | |
5 | FEB CON | Warehouse Glamer Adda Raiwind, Lahore | Structure Work/Finishing Work | 200000 sft | 2016-2018 | 300 million |
6 | Khawaja Khawer Rashid | Godown in Shalmi Chowk, Lahore | Structure Work | 5000 sft | 2017-2018 | 9 million |
7 | Khawaja Khawer Rashid | 8.A Office Building Lawrence Road, Lahore | Structure Work | 8000 sft | 2017-2018 | 24 million |
8 | UNI CORN.Pvt | Commercial Plaza at Plot 74 XX DHA, Lahore | Structure Work | 12000 sft | 2018-2019 | 24 million |
9 | Khawaja Khawer Rashid | Commercial Plaza at Plot 90 Y DHA, Lahore | Structure Work | 12000 sft | 2019 | 24 million |
10 | Mr. Mehboob | University of , Lahore Campus 48 Cl Golberg, Lahore | Structure Work | 25000 sft | 2019 in 6 months | Eighty seven million five lac thousand |
11 | Khawaja Khawer Rashid | Godown at Begum Kot Shahdara, Lahore | Structure Work | 40000 sft | 2019 | 80 million |
12 | MA Builders | Commercial Plaza at Plot 858 01 Gulberg III, Lahore | Structure Work | 80000 sft | 2020 | 21 million |
13 | Nazir Ahmed Chuhan | Al-Karim Apartment Building 140-E-1 Gulberg III, Lahore | Structure Work | 60000 sft | 2020 | 30 million |
14 | Raja Haroon Mehfooz | Al-Amin Apartment Building Lower Jhika Gali Near Mall Road, Murree | Structure Work | 35000 sft | 2020 | Eighty seven lac fifty thousand |
15 | Raja Haroon Mehfooz | Apartment Building MIT, Murree | Structure Work | 55000sft | 2020 | 30 million |
16 | Raja Haroon Mehfooz | Apartment Building Near Siddique Mosque Mall Road, Murree | Structure Work | 30000 sft | 2020 | 9 million |
17 | Raja Mahtab Chief editor daily Osaf | Mall of Murree GPOchowk, Murree | Structure Work | 250000 sft | 2022 | 85 million |
18 | Kunwar Qutab-ud- Din | Lake Shore Tower Top City-1, Islamabad | Structure work | 300000 sft | 2021 to 2023 | 80 million |
19 | PakH,K Developer | boundary wall jamber stop Multan Road pattoki | Structure work | 10000 sft | 2022 to 2023 | 40 million |
20 | PakH,K Developer | Stud Farm jamber stop Multan Road pattoki | Structure work/ Finishing work | 10 acers | 2022 to 2023 | 100 million |







